Project Gallery
Since 1992, we have developed, owned and managed over 1.5 million square feet of free-standing and retail shopping centers for national credit retailers, including Wal-Mart, Bi-Lo, Food Lion, Staples, Walgreen's, CVS, Advance Auto and Dollar General. These projects are in Alabama, Arkansas, Georgia, Indiana, Louisiana, Michigan, Mississippi, North Carolina, South Carolina and Tennessee.The following is a partial list of the properties we have developed.
SHOPPING CENTERS:
Belle Station | Mt. Pleasant, SC | 68,806 sf |
Citadel Crossing | Charleston, SC | 56,000 sf |
Forest Village | Myrtle Beach, SC | 80,906 sf |
Garden City Crossing | Garden City, SC | 44,926 sf |
Hanahan Crossing | Hanahan, SC | 77,073 sf |
Inlet Trade Shops | Murrells Inlet, SC | 10,800 sf |
Jefferson Station | Jefferson, GA | 48,761 sf |
Ladson Parkway | Ladson, SC | 62,228 sf |
Laurel Bay Crossing | Beaufort, SC | 47,930 sf |
The Market at Murrells Inlet | Murrells Inlet, SC | 59,600 sf |
National Crossing | Mt. Pleasant, SC | 69,330 sf |
Peach Orchard Plaza | Sumter, SC | 54,000 sf |
Pocalla Crossing | Sumter, SC | 60,719 sf |
Snow's Cut Crossing | Carolina Beach, NC | 65,185 sf |
Surfside Centre | Surfside Beach, SC | 54,900 sf |
Tailrace Crossing | Moncks Corner, SC | 408,000 sf |
Union Station | Union, SC | 45,728 sf |
Windsor Hill Crossing | North Charleston, SC | 65,635 sf |
FREE STANDING RETAIL:
Advance Auto Parts | Stone Mountain, GA | 8,075 sf |
Advance Auto Parts | Austell, GA | 8,075 sf |
Advance Auto Parts | Snellville, GA | 8,000 sf |
Advance Auto Parts | Getwell, TN | 7,000 sf |
Advance Auto Parts | Millington, TN | 7,000 sf |
CVS Pharmacy | Summerville, SC | 10,880 sf |
CVS Pharmacy | Aiken, SC | 10,880 sf |
Walgreen's | Carolina Beach, NC | 14,560 sf |