Surfside Centre
PROJECT DESCRIPTION: This 54,900 square foot one story retail center is situated on a 7.61 parcel of land with a 33,000 square foot Food Lion store as anchor tenant.PROJECT LOCATION: On the northeast corner of US Hwy 17 By-Pass and Glenn's Bay Road in Surfside Beach, Horry County, South Carolina.
TENANT ROSTER:
| TENANTS | S.F. |
| Food Lion | 33,000 |
| Island Bar and Grill | 2,400 |
| Edward Jones Financial | 1,200 |
| Pretty Nails | 1,200 |
| Faithfully Fit | 1,200 |
| Fantastic Sam's | 1,200 |
| Swan Cleaners | 2,550 |
| South Strand Spirits | 1,400 |
| ReMax | 3,600 |
| Anthony's Pizza | 2,700 |
| Eggs Up | 2,700 |
| Available for Lease | 1,750 |
PARCEL SIZE: 7.61 acres
PARKING:
| All Retail Shops: | 5/1000 SF |
TRAFFIC COUNT (2004 Average):
| US Hwy 17 By-Pass | 35,900 vpd |
| Glenn's Bay Road | 18,200 vpd |
| Holmestown Road | 5,900 vpd |
DEMOGRAPHICS:
| Population | 2 Mile | 3 Mile | 5 Mile |
| 1990 Census | 12,524 | 15,124 | 25,505 |
| 1995 Estimate | 14,721 | 17,756 | 29,889 |
| 2000 Projection | 15,800 | 19,110 | 32,419 |
| Avg. Family Income | |||
| 1995 Estimate | $38,871 | $38,455 | $38,933 |
